Overview
Scan rate
Taps on your Piña tags as a share of card payments at your till, by week.
38.1% 43 taps / 113 card payments, so far
| Week starting | Card payments | Taps | Scan rate | Receipts viewed | Saves |
|---|---|---|---|---|---|
| Week starting21 Sept 2026 (so far) | Card payments113 | Taps43 | Scan rate38.1% | Receipts viewed43 | Saves17 |
| Week starting14 Sept 2026 | Card payments306 | Taps107 | Scan rate35.0% | Receipts viewed107 | Saves44 |
| Week starting7 Sept 2026 | Card payments262 | Taps93 | Scan rate35.5% | Receipts viewed93 | Saves37 |
| Week starting31 Aug 2026 | Card payments260 | Taps110 | Scan rate42.3% | Receipts viewed91 | Saves29 |
| Week starting24 Aug 2026 | Card payments266 | Taps92 | Scan rate34.6% | Receipts viewed92 | Saves37 |
| Week starting17 Aug 2026 | Card payments334 | Taps118 | Scan rate35.3% | Receipts viewed118 | Saves47 |
| Week starting10 Aug 2026 | Card payments286 | Taps101 | Scan rate35.3% | Receipts viewed101 | Saves42 |
| Week starting3 Aug 2026 | Card payments275 | Taps96 | Scan rate34.9% | Receipts viewed96 | Saves39 |
Customers
Identified customers
51
People who saved a receipt from your shop.
Repeat rate, last 90 days
96.1%
49 of 51 customers came back at least twice.
Top products, last 30 days
| Product | Quantity | Total |
|---|---|---|
| ProductCroissant | Quantity607 | Total£1,760.30 |
| ProductTote bag | Quantity577 | Total£6,924.00 |
| ProductOat latte | Quantity572 | Total£2,173.60 |
| ProductSourdough loaf | Quantity542 | Total£2,276.40 |
| ProductFlat white | Quantity538 | Total£1,829.20 |
| ProductCandle | Quantity536 | Total£7,772.00 |
| ProductSoup | Quantity4 | Total£26.00 |
| ProductSparkling water | Quantity4 | Total£8.40 |
| ProductSourdough | Quantity4 | Total£4.80 |
| ProductAlmond croissant | Quantity3 | Total£9.75 |
Lapsed customers
Customers whose last visit was more than 60 days ago.
| Customer | Last visit |
|---|---|
| Customercustomer43@pineapples.example | Last visit20 Jul 2026 |
| Customercustomer49@pineapples.example | Last visit19 Jul 2026 |
| Customercustomer42@pineapples.example | Last visit17 Jul 2026 |
| Customercustomer52@pineapples.example | Last visit16 Jul 2026 |
| Customercustomer41@pineapples.example | Last visit12 Jul 2026 |
| Customercustomer46@pineapples.example | Last visit10 Jul 2026 |
| Customercustomer50@pineapples.example | Last visit10 Jul 2026 |
| Customercustomer44@pineapples.example | Last visit8 Jul 2026 |
| Customercustomer51@pineapples.example | Last visit1 Jul 2026 |
| Customercustomer45@pineapples.example | Last visit30 Jun 2026 |